Database Kemampuan Laboratorium Pangan
Hal :  << Prev 1 2 3 4 5 6 Next >> Total data : 58
Keterangan Food Category
No. | Instansi | Laboratorium Penguji | Jumlah Lab Uji Pangan | Kemampuan Uji | Food Category | Metode Uji | Aksi | ||
---|---|---|---|---|---|---|---|---|---|
SNI | AON | Lainnya | |||||||
11. | Kementerian Kelautan dan Perikanan | LPPMHP DKI Jakarta |
- | Residu Obat Hewan -cholramphenicol -nitrofuran metabolite SEM -nitrofuran metabolite AOZ -nitrofuran metabolite AMOZ Mikrobiologi -Salmonella spp -Staphylococcus aureus -Vibrio parahaemolyticius -Vibrio cholerea -Coliform & E.coli Logam Berat -cadmium(Cd) -mercury (Hg) -lead (Pb) Lainnya -Tetracyline (OB) | 9 9 9 9 9 9 9 9 9 9 9 9 9 |
Cetak | |||
12. | Kementerian Kelautan dan Perikanan | LPPMHP Lampung |
- | Mikrobiologi -Salmonella spp -Vibrio cholerea -Coliform & E.coli | 9 9 9 |
Cetak | |||
13. | Kementerian Kelautan dan Perikanan | LPPMHP Palembang |
- | Residu Obat Hewan -cholramphenicol -nitrofuran metabolite SEM -nitrofuran metabolite AOZ -nitrofuran metabolite AMOZ Mikrobiologi -Salmonella spp -Staphylococcus aureus -Vibrio parahaemolyticius -Vibrio cholerea -Coliform & E.coli Logam Berat -cadmium(Cd) -mercury (Hg) -lead (Pb) | 9 9 9 9 9 9 9 9 9 9 9 9 |
Cetak | |||
14. | Kementerian Kelautan dan Perikanan | LPPMHP Tanjungpinang |
- | Mikrobiologi -Salmonella spp -Coliform & E.coli | 9 9 |
Cetak | |||
15. | Kementerian Kelautan dan Perikanan | LPPMHP Medan |
- | Residu Obat Hewan -cholramphenicol -nitrofuran metabolite SEM -nitrofuran metabolite AOZ -nitrofuran metabolite AMOZ Mikrobiologi -Salmonella spp -Staphylococcus aureus -Vibrio cholerea -Coliform & E.coli Logam Berat -cadmium(Cd) -mercury (Hg) -lead (Pb) | 9 9 9 9 9 9 9 9 9 9 9 |
Cetak | |||
16. | Kementerian Kelautan dan Perikanan | LPPMHP Nangroe Aceh Darusallam |
- | Mikrobiologi -Salmonella spp -Coliform & E.coli | 9 9 |
Cetak | |||
17. | Kementerian Kelautan dan Perikanan | PT. SGS Indonesia |
- | Residu Obat Hewan -cholramphenicol -(leuco) malachite green -nitrofuran metabolite SEM -nitrofuran metabolite AOZ -nitrofuran metabolite AMOZ Residu Pestisida -Insektisida : Golongan Organochlorine Logam Berat -cadmium(Cd) -mercury (Hg) -lead (Pb) Lainnya -Tetracyline (OB) | 9 9 9 9 9 9 9 9 9 9 |
Cetak | |||
18. | Kementerian Kelautan dan Perikanan | Balai Budidaya Air Payau Situbondo |
- | Residu Obat Hewan -cholramphenicol -nitrofuran metabolite SEM -nitrofuran metabolite AOZ -nitrofuran metabolite AMOZ | 9 9 9 9 |
Cetak | |||
19. | Kementerian Kelautan dan Perikanan | Balai Besar Pengembangan Budidaya Laut Jepara |
- | Residu Obat Hewan -cholramphenicol -nitrofuran metabolite SEM -nitrofuran metabolite AOZ -nitrofuran metabolite AMOZ | 9 9 9 9 |
Cetak | |||
20. | Kementerian Kelautan dan Perikanan | Balai Besar Pengembangan Budidaya Laut Lampung |
- | Residu Obat Hewan -cholramphenicol -nitrofuran metabolite SEM -nitrofuran metabolite AOZ -nitrofuran metabolite AMOZ | 9 9 9 9 |
Cetak | |||
Hal :  << Prev 1 2 3 4 5 6 Next >> Total data : 58
Keterangan Food Category
No. | Food Category | ||||
1 | Dairy products and analogues, excluding products of food category 02.0 | ||||
2 | Fats and oils, and fat emulsions | ||||
3 | Edible ices, including sherbet and sorbet | ||||
4 | Fruits and vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | ||||
5 | Confectionary | ||||
6 | Cereals and cereal products, derived from cereal grains, from roots and tubers, pulses and legumes, excluding bakery wares of food category 07.0 | ||||
7 | Bakery wares | ||||
8 | Meat and meat products, including poultry and game | ||||
9 | Fish and fish products, including mollusks, crustaceans, and echinoderms | ||||
10 | Eggs and egg products | ||||
11 | Sweeteners, including honey | ||||
12 | Salts, spices, soups, sauces, salads, protein products (including soybean protein products) and fermented soybean products | ||||
13 | Foodstuffs intended for particular nutritional uses | ||||
14 | Beverages, excluding dairy products | ||||
15 | Ready-to-eat savouries | ||||
16 | Composite foods - foods that could not be placed in categories 01 - 15. |