Database Kemampuan Laboratorium Pangan
Hal :  << Prev 1 2 3 4 5 6 Next >> Total data : 58
Keterangan Food Category
No. | Instansi | Laboratorium Penguji | Jumlah Lab Uji Pangan | Kemampuan Uji | Food Category | Metode Uji | Aksi | ||
---|---|---|---|---|---|---|---|---|---|
SNI | AON | Lainnya | |||||||
41. | Kementerian Kelautan dan Perikanan | LPPMHP Mataram |
- | Mikrobiologi -Salmonella spp -Escherichia coli | 9 9 |
Cetak | |||
42. | Kementerian Kelautan dan Perikanan | LPPMHP Denpasar |
- | Mikrobiologi -Salmonella spp -Staphylococcus aureus -Vibrio parahaemolyticius -Vibrio cholerea -Coliform & E.coli Logam Berat -cadmium(Cd) -mercury (Hg) -lead (Pb) | 9 9 9 9 9 9 9 9 |
Cetak | |||
43. | Kementerian Kelautan dan Perikanan | LPPMHP Banyuwangi |
- | Mikrobiologi -Salmonella spp -Staphylococcus aureus -Vibrio parahaemolyticius -Vibrio cholerea -Coliform & E.coli Logam Berat -cadmium(Cd) -mercury (Hg) -lead (Pb) | 9 9 9 9 9 9 9 9 |
Cetak | |||
44. | Kementerian Kelautan dan Perikanan | LPPMHP Surabaya |
- | Residu Obat Hewan -cholramphenicol -(leuco) malachite green -nitrofuran metabolite SEM -nitrofuran metabolite AOZ -nitrofuran metabolite AMOZ Mikrobiologi -Salmonella spp -Staphylococcus aureus -Vibrio parahaemolyticius -Vibrio cholerea -Coliform & E.coli Logam Berat -cadmium(Cd) -mercury (Hg) -lead (Pb) | 9 9 9 9 9 9 9 9 9 9 9 9 9 |
Cetak | |||
45. | Kementerian Perindustrian | Balai Riset dan Standarisasi Industri Manado |
- | Bahan Tambahan Pangan -benzoat -cyclamate Mikrobiologi -Salmonella spp -Staphylococcus aureus Kontaminan Kimia -arsenic (AS) Logam Berat -cadmium(Cd) -mercury (Hg) -lead (Pb) | 14 14 1,9,14 14 1,2,4,6,9,14 1,2,4,6,9,14 1,2,4,6,9,14 1,2,4,6,9,14 |
Cetak | |||
46. | Swasta | MBRIO Food Laboratory |
1 | Residu Obat Hewan -cholramphenicol Bahan Tambahan Pangan -benzoat | 1 1,2,4,5,6,7,8,9,10,11,12,13,14,15 |
Cetak | |||
47. | Kementerian Pertanian | Balai Besar Perbenihan dan Proteksi Tanaman Perkebunan Medan |
1 | Mikotoksin -aflatoxins B1, B2, G1, G2 -ochratoxins Residu Pestisida -DDE -Aldrin -DDT -Diazinon -golongan Organophosphate | 12 12 12 12 12 12 12 |
Cetak | |||
48. | Kementerian Pertanian | Balai Besar Litbang Pascapanen Pertanian |
1 | Bahan Tambahan Pangan -benzoat -propionat -sorbat -sulfit -BHT -BHA -TBHQ -cyclamate -saccharin -aspartame -acesulphame -coloring Mikotoksin -aflatoxins B1, B2, G1, G2 -aflatoxins M1 | 4,12,14 7 7,12,14 7 7,12,14 2 2,7 12,14 1,12,14 7,14 14 1,6,7,11,12,14 |
Cetak | |||
49. | Kementerian Pertanian | Balai Pengujian Mutu Produk Tanaman |
1 | Mikotoksin -aflatoxins B1, B2, G1, G2 | 12 |
Cetak | |||
50. | Kementerian Pertanian | Instalasi Laboratorium Kimia Agro-UPTD BPTPH |
1 | Residu Pestisida -Alfa beta -Endosulfan | 4,6 4,6 |
Cetak | |||
Hal :  << Prev 1 2 3 4 5 6 Next >> Total data : 58
Keterangan Food Category
No. | Food Category | ||||
1 | Dairy products and analogues, excluding products of food category 02.0 | ||||
2 | Fats and oils, and fat emulsions | ||||
3 | Edible ices, including sherbet and sorbet | ||||
4 | Fruits and vegetables (including mushrooms and fungi, roots and tubers, pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | ||||
5 | Confectionary | ||||
6 | Cereals and cereal products, derived from cereal grains, from roots and tubers, pulses and legumes, excluding bakery wares of food category 07.0 | ||||
7 | Bakery wares | ||||
8 | Meat and meat products, including poultry and game | ||||
9 | Fish and fish products, including mollusks, crustaceans, and echinoderms | ||||
10 | Eggs and egg products | ||||
11 | Sweeteners, including honey | ||||
12 | Salts, spices, soups, sauces, salads, protein products (including soybean protein products) and fermented soybean products | ||||
13 | Foodstuffs intended for particular nutritional uses | ||||
14 | Beverages, excluding dairy products | ||||
15 | Ready-to-eat savouries | ||||
16 | Composite foods - foods that could not be placed in categories 01 - 15. |